| Brand Name: | Esun |
| Model Number: | ES211 |
| MOQ: | 20kg |
| Price: | Negotiable |
| Payment Terms: | T/T |
| Supply Ability: | 6000kg per day |
PA Polyamide Powder for Screen Printed heat transfers
Polyamide Powder Product Description
It has excellent adhesion excellent resistance to washing and dry cleaning for textile category.
Polyamide Powder data
| Property | Criterion |
| Shape | White powder |
| Composition | PA |
| Density ASTM D-792 | 1.10±0.02 g/cm³ |
| Melting Point DSC | 120-130 ℃ |
| Melt Flow Index ASTM D-1238 | 25±5g/10min |
| Powder size range | 0-80 μm, 80-170 μm |
Polyamide Powder Technical Parameters
|
Bonding Parameters ( reference only) |
Opearted Temperature | 130-160℃ |
| Pressure | 1.5-2.5 kg/cm2 | |
| Time | 10-18 S | |
| Washing Resistance | 40℃ | Excellent |
| Washing Resistance | 60℃ | Great |
| Washing Resistance | 90℃ | Good |
Polyamide Powder Application:
ES211 is used in textiles and garments, automotive interiors, filters, shoe materials, heat transfer pastes, flocking pastes and bronzing pastes.
![]()
Polyamide Powder Package:
Packaging Details: 20kg/bag.
Delivery Detail: Shipping in 1-2 days after payment for sample.
For bulk 3-10 days which depend on the quantity of customer order.
Polyamide Powder customer feedback:
![]()
![]()