-
LukasAbby, thank you for your attention. The PU powder quality is good.
-
WisnuWe have tested the DTF powder. The quality is very very good. We will order 2000kg.
-
Tamerthank you good stuff received
Hot Melt Adhesive 80um 170um PES Powder Polyester Glue Powder
Color | White | Composition | Copolyester |
---|---|---|---|
Appearance | White Powder | Melt Point(DSC) | 105-115 ℃ |
Melt Flow Index | 30±7 G/10min | Washable Property | 40℃ Excellent 60℃ Good 90℃Ordinary |
Powder Size Range | 0-80 μm; 80-170 μm;150-250 μm | Density | 1.20±0.02 G/cm³ |
Packaging | 20KG In One PE Bag+Brown Paper | Product Type | PES Powder |
High Light | 170um PES Powder,80um PES Powder,80um PES Glue Powder |
Hot Melt Adhesive 80μm 170μm PES Powder Polyester Glue Powder
Product model: ES203
Description: PES copolyester powder hot melt adhesive. excellent processability. Excellent adhesion to textiles.
Function:Heat transfer,Silk screen printing.
PES PowderPhysical Characteristics:
Property | Criterion |
Appearance | White powder |
Composition | Copolyester |
Density ASTM D-792 | 1.20±0.02 g/cm³ |
Melt Point DSC | 105-115 ℃ |
Melt Index ASTM D-1238 | 30±7 g/10min |
Powder size range | 0-80 um |
80-170 um | |
150-250 um |
PES PowderTechnical Parameters:
Bonding parameters (for reference only) | Temperature | 125-140℃ |
Press | 1.5-3.0kg/cm2 | |
Time | 10-18S | |
Washing Resistance | 40℃ | Excellent |
60℃ | Good | |
90℃ | / |
Packaging and Storage Conditions:
Packaging | 20KG in one PE bag+Brown paper bag |
Storage Conditions | Stored in dry unopened packaging at room temperature for 12 months. High temperature and pressure will cause agglomeration. The trays cannot be double-pressed. |
1.The bonding conditions used will vary between machines and materials. The conditions indicated here are only basic. The most ideal bonding conditions should be established by manufacturing for the specific application.