-
LukasAbby, thank you for your attention. The PU powder quality is good.
-
WisnuWe have tested the DTF powder. The quality is very very good. We will order 2000kg.
-
Tamerthank you good stuff received
ISO RoHS REACH DTF PET Transfer Film Double Sided Matte Printing
Keywords | DTF PET Transfer Film | Conventional Thickness | 0.075mm |
---|---|---|---|
Finished Product | 0.075mm*600mm*100m/roll | Heat Press Temperature | 130℃-160℃ |
Certificate | ISO,RoHS,REACH | Washable Temperature | 45℃-60℃ |
Heat Press Time | 8-15 Seconds | Pressure | 0.3-0.5mpa |
High Light | REACH DTF PET Transfer Film,Double Sided DTF PET Transfer Film,RoHS DTF Printing Paper |
ISO RoHS REACH DTF PET Transfer Film Double Sided Matte Printing
DTF PET Transfer Film Description
PET printing film is also called color inkjet film, digital printing film and so on. The water-based colored ink and white ink are directly printed on the printing film through the printer to form various beautiful patterns, which are dried by sprinkling hot melt adhesive powder and then transferred to the ironing object.
DTF PET Transfer Film Applications
The PET Printable Vinyl used in Heat Transfer Print on clothing, shoes,luggage and so on.
DTF PET Transfer Film
Operating Conditions | Heat Press Temperature | 130℃-160℃ |
Heat Press Time | 8-15 seconds | |
Pressure | 0.3-0.5mpa | |
Washing Resistance | Washable Temperature | 45℃-60℃ |
Storage Conditions & Shelf Life | It is strictly forbidden to collide with sharp objects. When opening the package and not using it, please seal it and store it to prevent moisture and high temperature | |
The storage conditions are temperature -5℃-30℃, humidity 40-80%, avoid direct sunlight, shelf life is one year |