All Products
-
LukasAbby, thank you for your attention. The PU powder quality is good.
-
WisnuWe have tested the DTF powder. The quality is very very good. We will order 2000kg.
-
Tamerthank you good stuff received
Contact Person :
Abby
Phone Number :
+8618924647036
WhatsApp :
+8618924647036
Single Side Matte A3 DTF PET Transfer Film Thickness 0.075mm
Product Details
Keyword | DTF PET Transfer Film | Conventional Thickness | 0.075mm |
---|---|---|---|
Conventional Length | 100m | Finished Product | 0.075mm*600mm*100m/roll |
Heat Press Temperature | 130℃-160℃ | Heat Press Time | 8-15 Seconds |
Pressure | 0.3-0.5mpa | Washable Temperature | 45℃-60℃ |
High Light | A3 DTF PET Transfer Film,RoHS DTF PET Transfer Film,0.075mm A3 PET Film |
Product Description
Single Side Matte A3 DTF PET Transfer Film Thickness 0.075mm
DTF PET Transfer Film Package
Packing Details:100m/roll , 1roll/ctn
Delivery Time:Shipped in 3-5 days after payment
DTF PET Transfer Film Physical Characteristics:
Product Specification |
Conventional Thickness | 0.075mm, 0.10mm |
Conventional Length | 100m | |
Conventional Width | 600mm | |
Finished Product | 0.075mm*600mm*100m/roll | |
Operating Conditions | Heat Press Temperature | 130℃-160℃ |
Heat Press Time | 8-15 seconds | |
Pressure | 0.3-0.5mpa | |
Washing Resistance | Washable Temperature | 45℃-60℃ |
Storage Conditions & Shelf Life | It is strictly forbidden to collide with sharp objects. When opening the package and not using it, please seal it and store it to prevent moisture and high temperature | |
The storage conditions are temperature -5℃-30℃, humidity 40-80%, avoid direct sunlight, shelf life is one year |
DTF PET Transfer Film Applications
DTF PET Transfer Film Feedback
Recommended Products