-
LukasAbby, thank you for your attention. The PU powder quality is good.
-
WisnuWe have tested the DTF powder. The quality is very very good. We will order 2000kg.
-
Tamerthank you good stuff received
30cm 60cm DTF PET Transfer Film Digital Inkjet Printing For T Shirt
Color | White | Release Protection | PET Release Film |
---|---|---|---|
Conventional Thickness | 0.075mm | Conventional Width | 30cm 60cm |
Transfer Time | 8-15 | Temperature | 130-160℃ |
Length | 100m | Material | PET |
Type | Heat Transfer | Size | 0.075mm*30cm/60cm*100m/roll |
Product Type | DTF PET Transfer Film | ||
High Light | 60cm DTF PET Transfer Film,Digital Inkjet DTF PET Transfer Film,0.075mm PET Transfer Film |
30cm 60cm DTF PET Transfer Film Digital Inkjet Printing For T Shirt
Product model: 1703-2(H)
Description: Double side matte hot peel PET film. Application for DTF.
Function: Use for DTF
Physical Characteristics:
Product Specification | Conventional Thickness | 0.075mm |
Conventional Length | 100m | |
Conventional Width | 300mm 600mm | |
Length: | 100M | |
Operating Conditions | Heat Press Temperature | 130℃-160℃ |
Heat Press Time | 8-15 seconds | |
Pressure | 0.3-0.5mpa | |
Washing Resistance | Washable Temperature | 45℃-60℃ |
Storage Conditions & Shelf Life | The storage conditions are temperature -5℃-30℃, humidity 40-80%, avoid direct sunlight, shelf life is one year |
Cautions:
1. Tear-off method: hot peel
2. The printing film is a soft product. A slight stickiness on the surface is normal, and the surfaces should be prevented from sticking to each other.