-
LukasAbby, thank you for your attention. The PU powder quality is good.
-
WisnuWe have tested the DTF powder. The quality is very very good. We will order 2000kg.
-
Tamerthank you good stuff received
High Elasticity Thermoplastic DTF PET Film A3 A4 Roll Bright Light
Color | White | Release Protection | PET Release Film |
---|---|---|---|
Conventional Thickness | 0.075mm | Conventional Width | 30cm 60cm |
Transfer Time | 8-15 | Temperature | 130-160℃ |
Length | 100m | Material | PET |
Type | Heat Transfer | Size | 0.075mm*60cm*100m/roll |
Product Type | DTF PET Film | ||
High Light | Thermoplastic DTF PET Film,A3 A4 PET Roll Film,Thermoplastic PET Roll Film |
High Elasticity Thermoplastic DTF PET Film A3 A4 Roll Bright Light
Product model: 1703-1
DTF PET Film Description: 30 60cm width single side cold peel PET film
Function: The digital printing DTF
DTF PET Film Physical Characteristics:
Product Specification | Conventional Thickness | 0.075mm |
Conventional Length | 100m | |
Conventional Width | 300mm 600mm | |
Finished Product | 0.075mm*600mm*100m/roll | |
Operating Conditions | Heat Press Temperature | 130℃-160℃ |
Heat Press Time | 8-15 seconds | |
Pressure | 0.3-0.5mpa | |
Washing Resistance | Washable Temperature | 45℃-60℃ |
Storage Conditions & Shelf Life | It is strictly forbidden to collide with sharp objects. When opening the package and not using it, please seal it and store it to prevent moisture and high temperature |
|
The storage conditions are temperature -5℃-30℃, humidity 40-80%, avoid direct sunlight, shelf life is one year |
Cautions: 1. Tear-off method: cool tearing is required, hot tearing is not possible immediately, because the material is still in an activated state after high-temperature and high-pressure hot stamping, and the surface may be uneven and gloss may be uneven after being torn off immediately, which affects the appearance quality.