-
LukasAbby, thank you for your attention. The PU powder quality is good.
-
WisnuWe have tested the DTF powder. The quality is very very good. We will order 2000kg.
-
Tamerthank you good stuff received
80um 170um PA Polyamide Powder Hot Melt Adhesive On Cotton
Color | White | Composition | Polyamide |
---|---|---|---|
Appearance | White Powder | Melt Point(DSC) | 105-130 ℃ |
Melt Flow Index | 42±3 G/10min | Washable Property | 40 ℃ Excellent |
Powder Size Range | 0-80 μm; 80-170μm;150-250 μm | Density | 1.10±0.02 G/cm³ |
Packaging | 25KG In One PE Bag+Brown Paper | Product Type | Ethylene Vinyl Acetate Powder |
High Light | 170um Polyamide Powder,150um Polyamide Powder,170um Adhesive Powder |
80um 170um PA Polyamide Powder Hot Melt Adhesive On Cotton
Ethylene Vinyl Acetate Powder Product model: ES212
Ethylene Vinyl Acetate Powder Description: PA polyamide hot melt adhesive powder .It has excellent processability.It has good washing resistance to textile fabrics.
Function:Heat transfer, Silk screen printing.
Physical Characteristics:
Property | Criterion |
Appearance | White powder |
Composition | Polyamide |
Density ASTM D-792 | 1.10±0.02 g/cm³ |
Melt Point DSC | 105-130 ℃ |
Melt Index ASTM D-1238 | 42±3 g/10min |
Powder size range | 0-80 um |
80-170 um | |
150-250 um |
Technical Parameters:
Bonding parameters (for reference only) | Temperature | 135℃ |
Press | 3.0kg/cm2 | |
Time | 14S | |
Washing Resistance | 40℃ | Excellent |
60℃ | / | |
90℃ | / |
Packaging and Storage Conditions:
Packaging | 20KG in one PE bag+Brown paper bag |
Storage Conditions | Stored in dry unopened packaging at room temperature for 12 months. High temperature and pressure will cause agglomeration. The trays cannot be double-pressed. |